Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 1.90% | $4,902 | $2,262 | - | - | - | - | - | - |
24 Months | 1.90% | $2,474 | $1,142 | - | - | - | - | - | - |
36 Months | 1.90% | $1,665 | $768 | - | - | - | - | - | - |
48 Months | 1.90% | $1,261 | $582 | - | - | - | - | - | - |
60 Months | 1.90% | $1,018 | $470 | - | - | - | - | - | - |
72 Months | 2.40% | $869 | $401 | - | - | - | - | - | - |
84 Months | 2.90% | $767 | $354 | - | - | - | - | - | - |
Bonus Discounts | $2,000 Stackable Cash |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 1.90% | $1,834 | - | - | - | - | - | - | - |
24 Months | 1.90% | $1,049 | - | - | - | - | - | - | - |
36 Months | 1.90% | $834 | - | - | - | - | - | - | - |
48 Months | 2.90% | $760 | - | - | - | - | - | - | - |
Bonus Discounts | $2,000 Stackable Cash |
Cash Incentive | |||
---|---|---|---|
$2,000 Stackable Cash |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |