Land Rover Langley
Overview | |||
---|---|---|---|
MSRP | $77,000.00 | ||
EPA Classification | |||
Drivetrain | Four Wheel Drive | ||
EnerGuide Estimate - City | 14.1 L/100 km | ||
EnerGuide Estimate - Hwy | 10.3 L/100 km | ||
Engine Type | Intercooled Supercharger Premium Unleaded V-6 | ||
Displacement | 3.0 L/183 | ||
SAE Net Horsepower @ RPM | 340 @ 6500 | ||
SAE Net Torque @ RPM | 332 @ 3500 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 6 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 291 | ||
Chassis | |||
Gross Axle Wt Rating - Front | N/A | ||
Gross Axle Wt Rating - Rear | N/A | ||
Curb Weight - Front | N/A | ||
Curb Weight - Rear | N/A | ||
Option Weight - Front | 0.00 lbs | ||
Option Weight - Rear | 0.00 lbs | ||
Reserve Axle Capacity - Front | N/A | ||
Reserve Axle Capacity - Rear | N/A | ||
As Spec'd Curb Weight | N/A | ||
As Spec'd Payload | N/A | ||
Gross Combined Wt Rating | N/A | ||
Dead Weight Hitch - Max Trailer Wt. | 7716 lbs | ||
Dead Weight Hitch - Max Tongue Wt. | 772 lbs | ||
Wt Distributing Hitch - Max Trailer Wt. | 7716 lbs | ||
Wt Distributing Hitch - Max Tongue Wt. | 772 lbs | ||
Maximum Trailering Capacity | 7716 lbs | ||
Maximum Payload Capacity | N/A | ||
Standard Weight - Front | N/A | ||
Standard Weight - Rear | N/A | ||
Frame Type | N/A | ||
Sect Modulus Rails Only | N/A | ||
Frame RBM | N/A | ||
Frame Strength | N/A | ||
Frame Thickness | N/A | ||
Suspension Type - Front | Double Wishbone | ||
Suspension Type - Rear | Multi-Link | ||
Spring Capacity - Front | N/A | ||
Spring Capacity - Rear | N/A | ||
Axle Type - Front | Independent | ||
Axle Type - Rear | Independent | ||
Axle Capacity - Front | 3307 lbs | ||
Axle Capacity - Rear | 3814 lbs | ||
Axle Ratio (:1) - Front | N/A | ||
Axle Ratio (:1) - Rear | N/A | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P235/65VR19 | ||
Rear Tire Size | P235/65VR19 | ||
Spare Tire Size | Compact | ||
Front Tire Capacity | N/A | ||
Rear Tire Capacity | N/A | ||
Spare Tire Capacity | N/A | ||
Revolutions/Mile @ 45 mph - Front | N/A | ||
Revolutions/Mile @ 45 mph - Rear | N/A | ||
Revolutions/Mile @ 45 mph - Spare | N/A | ||
Front Wheel Size | 19 X 9 in | ||
Rear Wheel Size | 19 X 9 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), On Centre | N/A | ||
Steering Ratio (:1), At Lock | N/A | ||
Turning Diameter - Curb to Curb | 39.7 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | 4-Wheel | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 13.8 in | ||
Rear Brake Rotor Diam x Thickness | 13.8 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 105 L | ||
Aux Fuel Tank Capacity, Approx | N/A | ||
Fuel Tank Location | Midship | ||
Aux Fuel Tank Location | Midship | ||
Gross Axle Weight Rating | N/A | ||
Curb Weight | N/A | ||
Reserve Axle Capacity | N/A | ||
Total Option Weight | 0.00 lbs | ||
Payload Weight Front | N/A | ||
Payload Weight Rear | N/A | ||
Gross Vehicle Weight Rating | 6504.00 lbs | ||
Powertrain | |||
Drivetrain | Four Wheel Drive | ||
EnerGuide Estimate - City | 14.1 L/100 km | ||
EnerGuide Estimate - Hwy | 10.3 L/100 km | ||
Cruising Range - City | 1750.66 mi | ||
Cruising Range - Hwy | 2396.54 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Supercharger Premium Unleaded V-6 | ||
Displacement | 3.0 L/183 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 340 @ 6500 | ||
SAE Net Torque @ RPM | 332 @ 3500 | ||
Trans Order Code | N/A | ||
Trans Type | 8 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 4.70 | ||
Second Gear Ratio (:1) | 3.13 | ||
Third Gear Ratio (:1) | 2.10 | ||
Fourth Gear Ratio (:1) | 1.67 | ||
Fifth Gear Ratio (:1) | 1.29 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.32 | ||
Clutch Size | N/A | ||
Trans Power Take Off | N/A | ||
Final Drive Axle Ratio (:1) | N/A | ||
Transfer Case Model | N/A | ||
Transfer Case Gear Ratio (:1), High | N/A | ||
Transfer Case Gear Ratio (:1), Low | N/A | ||
Transfer Case Power Take Off | No | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | N/A | ||
Total Cooling System Capacity | N/A | ||
Engine Oil Cooler | Regular Duty | ||
Seventh Gear Ratio (:1) | 0.84 | ||
Eighth Gear Ratio (:1) | 0.67 | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Front Head Room | 39.4 in | ||
Front Leg Room | 42.2 in | ||
Front Shoulder Room | 60.7 in | ||
Front Hip Room | N/A | ||
Second Head Room | 39.1 in | ||
Second Leg Room | 37 in | ||
Second Shoulder Room | 59.5 in | ||
Second Hip Room | N/A | ||
Wheelbase | 115.1 in | ||
Length, Overall | 191.2 in | ||
Width, Max w/o mirrors | 78.1 in | ||
Height, Overall | 70.1 in | ||
Track Width, Front | 66.5 in | ||
Track Width, Rear | 66.3 in | ||
Overhang, Front | N/A | ||
Overhang, Rear w/o bumper | N/A | ||
Front Bumper to Back of Cab | N/A | ||
Cab to Axle | N/A | ||
Cab to End of Frame | N/A | ||
Ground to Top of Load Floor | N/A | ||
Ground to Top of Frame | N/A | ||
Frame Width, Rear | N/A | ||
Ground Clearance, Front | N/A | ||
Ground Clearance, Rear | N/A | ||
Min Ground Clearance | 6.8 in | ||
Body Length | 0.00 ft | ||
Rear Door Opening Height | N/A | ||
Rear Door Opening Width | N/A | ||
Cargo Area Length @ Floor to Seat 1 | 73.7 in | ||
Cargo Area Length @ Floor to Seat 2 | 41.1 in | ||
Cargo Area Length @ Floor to Seat 3 | N/A | ||
Cargo Box Width @ Top, Rear | N/A | ||
Cargo Area Width @ Beltline | 50.6 in | ||
Cargo Box Width @ Floor | N/A | ||
Cargo Box Width @ Wheelhousings | 44 in | ||
Cargo Box (Area) Height | 30.2 in | ||
Liftover Height | N/A | ||
Tailgate Width | N/A | ||
Cargo Volume | N/A | ||
Cargo Volume to Seat 1 | 62.2 ft3 | ||
Cargo Volume to Seat 2 | 27.7 ft3 | ||
Cargo Volume to Seat 3 | 27.7 ft3 | ||
Ext'd Cab Cargo Volume | N/A | ||
Cab to Body | N/A |
Mechanical | |||
---|---|---|---|
Engine: 3.0L V6 Supercharged (340 HP) | Standard | ||
Transmission: 8-Speed Automatic -inc: single-speed transfer box (high range only) | Standard | ||
Axle Ratio: TBD | Standard | ||
GVWR: 2,950 kgs (6,504 lbs) | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Oil Cooler | Standard | ||
Electronic Transfer Case | Standard | ||
Full-Time Four-Wheel Drive | Standard | ||
Engine Oil Cooler | Standard | ||
Block Heater | Standard | ||
80-Amp/Hr Maintenance-Free Battery | Standard | ||
Towing w/Trailer Sway Control | Standard | ||
1 Skid Plate | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
4-Corner Auto-Leveling Suspension | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Automatic w/Driver Control Height Adjustable Suspension | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
105 L Fuel Tank | Standard | ||
Permanent Locking Hubs | Standard | ||
Double Wishbone Front Suspension w/Air Springs | Standard | ||
Multi-Link Rear Suspension w/Air Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 19" 5 Split Spoke (Style 501) | Standard | ||
Tires: P235/65R19 109V | Standard | ||
Steel Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard | ||
Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent | Standard | ||
Body-Coloured Rear Step Bumper w/Black Rub Strip/Fascia Accent | Standard | ||
Black Bodyside Cladding | Standard | ||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Variable Intermittent Wiper, Heated Wiper Park and Defroster | Standard | ||
Deep Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Aluminum Panels | Standard | ||
Lip Spoiler | Standard | ||
Front License Plate Bracket | Standard | ||
Coloured Grille | Standard | ||
Power Liftgate Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard | ||
Rear Fog Lamps | Standard | ||
Laminated Glass | Standard |
Interior | |||
---|---|---|---|
Style 3 - 14 Way Powered Heated Front Seats -inc: power fore/aft, recline, cushion height, 4 way lumbar, cushion tilt, adjustable seat bolsters, manual headrests and memory | Standard | ||
60-40 Folding Split-Bench Front Facing Heated Fold Forward Seatback Rear Seat | Standard | ||
Power Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Altimeter, Oil Level, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows and Fixed 3rd Row Windows | Standard | ||
Voice Recorder | Standard | ||
Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Compass | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Interior Lock Disable | Standard | ||
Valet Function | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard | ||
Remote Releases -Inc: Proximity Cargo Access | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Aluminum/Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
Grained Leather Seat Trim | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Covered Storage and 3 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Trunk/Hatch Auto-Latch | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Roll-Up Cargo Cover | Standard | ||
Cargo Space Lights | Standard | ||
Memory Settings -inc: Door Mirrors and Steering Wheel | Standard | ||
InControl Protect Tracker System | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows, Remote Engine Start and Air Suspension | Standard | ||
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest and Rear Centre Armrest w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Seats w/Leatherette Back Material | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
3 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: AM/FM w/Hard Disk Navigation System -inc: In Control PRO SERVICES (connected navigation: real time traffic, route planner app, arrival mode, destination sharing, street and satellite views, fuel prices; live services: news, finance, sports, Google send to car, weather and flight tracker; voice dictation (excludes navigation); wi-fi hotspot, Connected navigation active for warranty period, Renewal required thereafter, Wi-fi hotspot and live services includes 3GB or 3 month (whichever comes first) trial, Renewal required thereafter.), In Control Apps (allows JLR-approved partner's apps from user's smartphone to be used on vehicle's touchscreen), Bluetooth phone connection and audio streaming, single CD player and SiriusXM satellite radio | Standard | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Weatherband, DVD-Audio and 10 Gb | Standard | ||
Automatic Equalizer | Standard | ||
Window Grid And Roof Mount Diversity Antenna | Standard | ||
Range Rover Audio System (250W) -inc: 8 speakers | Standard | ||
2 LCD Monitors In The Front | Standard |
Safety | |||
---|---|---|---|
Terrain Response Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Front And Rear Parking Sensors | Standard | ||
Forward Collision | Standard | ||
Lane Departure Warning | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Power Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera w/Washer | Standard | ||
Front Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.